Reward
Cost891 851 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 891 851 ₽ | ||||
| 84 816 ₽ | ||||
| 63 558 ₽ | ||||
| 67 373 ₽ | ||||
| 42 444 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
1h 58m Thu 04:21 AM | 69 410 ₽ | ||||
1h 33m Thu 03:56 AM | 93 553 ₽ | ||||
1h 20m Thu 03:43 AM | 127 882 ₽ | ||||
1h Thu 03:23 AM | 96 992 ₽ | ||||
4h 18m Thu 06:41 AM | 138 480 ₽ | ||||
35m Thu 02:58 AM | 124 198 ₽ | ||||
23h Fri 01:23 AM | 306 689 ₽ | ||||
55m Thu 03:18 AM | 35 286 ₽ | ||||
1h 31m Thu 03:55 AM | 110 799 ₽ | ||||
3h 21m Thu 05:45 AM | 164 284 ₽ | ||||
5h 15m Thu 07:38 AM | 246 619 ₽ | ||||
1h 50m Thu 04:13 AM | 168 893 ₽ |
| Task | Required Items |
|---|---|
![]() Half-Empty | Bundle of wires • Has Alternatives Amount: 10 |
![]() Fertilizers | Bundle of wiresAmount: 5 |
![]() Camera, Action! | Bundle of wiresAmount: 1 |



| Task | Reward Items |
|---|---|
![]() Gunsmith - Part 2 | |
![]() Gunsmith - Part 10 |

