Reward
Cost190 557 ₽
Duration31mMon 11:32 PM
Profit-165 006 \u20BD
Profit/h-314 797 \u20BD/h
No barters found for this item
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
31m Mon 11:32 PM | 190 557 ₽ | -165 006 \u20BD | -314 797 \u20BD/h | ||
23h Tue 10:01 PM | 470 800 ₽ | -393 979 \u20BD | -17 130 \u20BD/h | ||
4h Tue 03:01 AM | 293 373 ₽ | -216 479 \u20BD | -54 120 \u20BD/h | ||
1h 20m Tue 12:21 AM | 253 424 ₽ | -114 463 \u20BD | -85 848 \u20BD/h | ||
1h 30m Tue 12:31 AM | 232 052 ₽ | -222 263 \u20BD | -148 176 \u20BD/h | ||
2h Tue 01:01 AM | 85 616 ₽ | -85 616 \u20BD | -42 808 \u20BD/h | ||
25m Mon 11:26 PM | 93 461 ₽ | -81 494 \u20BD | -195 586 \u20BD/h | ||
2h 24m Tue 01:25 AM | 229 132 ₽ | -124 661 \u20BD | -51 943 \u20BD/h | ||
5h 50m Tue 04:51 AM | 883 035 ₽ | -206 485 \u20BD | -35 398 \u20BD/h | ||
15h Tue 02:01 PM | 826 802 ₽ | -282 914 \u20BD | -18 861 \u20BD/h | ||
8h Tue 07:01 AM | 121 521 ₽ | -69 102 \u20BD | -8 638 \u20BD/h |
| Task | Required Items |
|---|---|
![]() Camera, Action! | Electronic componentsAmount: 1 |
![]() Network Provider - Part 1 | Electronic componentsAmount: 4 |
![]() Half-Empty | Electronic components • Has Alternatives Amount: 10 |



No tasks reward this item