Reward
Barter
Cost1 830 799 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 1 830 799 ₽ | ||||
| 155 923 ₽ | ||||
| 101 208 ₽ | ||||
| 676 226 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
2h 16m Thu 08:06 AM | 181 034 ₽ | ||||
1h 30m Thu 07:19 AM | 234 471 ₽ |
| Task | Required Items |
|---|---|
![]() Half-Empty | Military COFDM Wireless Signal Transmitter • Has Alternatives Amount: 5 |
![]() Lend-Lease - Part 2 | |
![]() Key to the Tower | |
![]() Special Equipment | |
![]() Network Provider - Part 1 |





| Task | Reward Items |
|---|---|
![]() Simple Side Job | |
![]() Order From Outside |

