Reward
Cost1 598 624 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 1 598 624 ₽ | ||||
| 3 242 515 ₽ | ||||
| 6 979 850 ₽ | ||||
| 648 503 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
83h 20m Sat 07:11 AM | |||||
10m Tue 08:01 PM | 668 927 ₽ |
| Task | Required Items |
|---|---|
![]() Old Patterns | Physical BitcoinAmount: 15 |
![]() Profit Retention | Physical BitcoinAmount: 15 |


| Task | Reward Items |
|---|---|
![]() Farming - Part 4 | |
![]() Spa Tour - Part 2 | |
![]() Fertilizers | |
![]() Gunsmith - Part 25 | |
![]() New Beginning | |
![]() New Beginning | |
![]() Small Business - Part 2 | |
![]() Import |







