Reward
Cost597 620 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 597 620 ₽ | ||||
| 6 251 590 ₽ | ||||
| 2 913 985 ₽ | ||||
| 582 797 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
83h 20m Fri 05:05 AM | |||||
10m Mon 05:55 PM | 603 221 ₽ |
| Task | Required Items |
|---|---|
![]() Old Patterns | Physical BitcoinAmount: 15 |
![]() Profit Retention | Physical BitcoinAmount: 15 |


| Task | Reward Items |
|---|---|
![]() Spa Tour - Part 2 | |
![]() Farming - Part 4 | |
![]() Fertilizers | |
![]() New Beginning | |
![]() Gunsmith - Part 25 | |
![]() New Beginning | |
![]() Small Business - Part 2 | |
![]() Import |







