Reward
Cost5 324 435 ₽
Insta Profit-2 473 243 ₽Flea Market
Est. Savings-1 724 435 ₽
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 5 324 435 ₽ | -2 473 243 ₽ | -1 724 435 ₽ | ||
| 2 588 140 ₽ | 263 052 ₽ | 1 011 860 ₽ | ||
| 3 242 515 ₽ | -391 323 ₽ | 357 485 ₽ | ||
| 2 092 564 ₽ | 758 628 ₽ | 1 507 436 ₽ | ||
| 7 439 864 ₽ | -6 589 364 ₽ | -6 589 364 ₽ |
No crafts found for this item
No tasks require this item
| Task | Reward Items |
|---|---|
![]() The Huntsman Path - Eraser - Part 1 | |
![]() Hunter | |
![]() Special Equipment | |
![]() Gunsmith - Part 25 |



