Reward
Cost161 891 ₽
Insta Profit-18 949 ₽Flea Market
Est. Savings-21 892 ₽
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 161 891 ₽ | -18 949 ₽ | -21 892 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
2h 31m Tue 11:43 AM | 291 231 ₽ | -197 933 \u20BD | -78 304 \u20BD/h |
| Task | Required Items |
|---|---|
![]() Provide Viewership | WI-FI CameraAmount: 1 |
![]() The Door | WI-FI CameraAmount: 1 |
![]() The Walls Have Eyes | WI-FI CameraAmount: 1 |
![]() Informed Means Armed | WI-FI CameraAmount: 1 |
![]() Drug Trafficking | WI-FI CameraAmount: 1 |
![]() Is This a Reference? | WI-FI CameraAmount: 1 |
![]() Viewer | WI-FI CameraAmount: 1 |
![]() Make Amends - Quarantine | WI-FI CameraAmount: 1 |
![]() Make Amends - Security | WI-FI CameraAmount: 1 |









| Task | Reward Items |
|---|---|
![]() Provide Viewership | |
![]() The Walls Have Eyes |

