Reward
Craft
Cost74 155 ₽
Duration36mMon 10:31 PM
Profit-29 979 \u20BD
Profit/h-49 057 \u20BD/h
No barters found for this item
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
36m Mon 10:31 PM | 74 155 ₽ | -29 979 \u20BD | -49 057 \u20BD/h | ||
2h 30m Tue 12:25 AM | 349 842 ₽ | -258 220 \u20BD | -103 288 \u20BD/h | ||
41m Mon 10:36 PM | 150 629 ₽ | -93 567 \u20BD | -134 737 \u20BD/h | ||
50m Mon 10:45 PM | 494 763 ₽ | -384 403 \u20BD | -461 284 \u20BD/h | ||
1h 6m Mon 11:01 PM | 78 993 ₽ | -39 006 \u20BD | -35 106 \u20BD/h | ||
3h 53m Tue 01:48 AM | 207 661 ₽ | -151 406 \u20BD | -38 933 \u20BD/h | ||
7m Mon 10:02 PM | 161 119 ₽ | -94 041 \u20BD | -732 788 \u20BD/h | ||
2h 13m Tue 12:08 AM | 257 492 ₽ | -172 447 \u20BD | -77 602 \u20BD/h | ||
46m Mon 10:41 PM | 106 774 ₽ | -71 575 \u20BD | -92 025 \u20BD/h | ||
54m Mon 10:49 PM | 58 993 ₽ | -31 042 \u20BD | -34 385 \u20BD/h | ||
1h Mon 10:55 PM | 142 216 ₽ | -97 311 \u20BD | -97 311 \u20BD/h | ||
1h 11m Mon 11:07 PM | 198 924 ₽ | -160 048 \u20BD | -133 839 \u20BD/h | ||
25m Mon 10:20 PM | 681 279 ₽ | -145 202 \u20BD | -348 485 \u20BD/h | ||
33m Mon 10:28 PM | 163 549 ₽ | -122 647 \u20BD | -222 995 \u20BD/h | ||
1h 56m Mon 11:51 PM | 211 084 ₽ | -170 032 \u20BD | -87 446 \u20BD/h |
| Task | Required Items |
|---|---|
![]() Textile - Part 1 | Ripstop fabricAmount: 10 |
![]() Textile - Part 1 | Ripstop fabricAmount: 10 |


No tasks reward this item