Reward
Barter
Cost2 247 811 ₽
Insta Profit
Est. Savings
| Reward | Barter | Cost | Insta Profit | Est. Savings |
|---|---|---|---|---|
| 2 247 811 ₽ | ||||
| 83 729 ₽ | ||||
| 488 438 ₽ | ||||
| 2 051 462 ₽ |
| Reward | Craft | Duration | Cost | Profit | Profit/h |
|---|---|---|---|---|---|
12h Sun 05:56 PM | 563 646 ₽ | ||||
65h 33m Tue 11:29 PM | 497 353 ₽ | ||||
33h 20m Mon 03:16 PM | 979 737 ₽ | ||||
11h Sun 04:56 PM | 862 632 ₽ | ||||
25h Mon 06:56 AM | 5 023 382 ₽ | ||||
2h 45m Sun 08:41 AM | 1 652 204 ₽ | ||||
25h Mon 06:56 AM | 4 452 145 ₽ | ||||
2h 45m Sun 08:41 AM | 1 027 343 ₽ | ||||
2h 45m Sun 08:41 AM | 1 536 931 ₽ | ||||
132h 13m Fri 06:09 PM | 2 643 261 ₽ | ||||
40m Sun 06:36 AM | 382 132 ₽ |
| Task | Required Items |
|---|---|
![]() Special Equipment | UHF RFID ReaderAmount: 5 |
![]() Import | UHF RFID ReaderAmount: 1 |


| Task | Reward Items |
|---|---|
![]() Farming - Part 3 | |
![]() Order From Outside | |
![]() Simple Side Job |


