適切なヘッドセットの選択は Escape from Tarkov で勝敗を分けることがあります。
しかし多くのヘッドセットがあり、聴覚範囲を最も向上させるものが何かは常に明確ではありません。
このティアリストは実際のシナリオで各ヘッドセットの性能をテストして整理しました。
このEscape from Tarkovヘッドセットティアリストは 1.0, 基準でランク付けされ、 距離修正値 および 歪み.
コンプレッサーアタック、ゲイン、リリース、しきい値などの追加情報も表示します。
| # | ヘッドセット | 距離 % | 歪み | 環境音量 | アタック | ゲイン | リリース | しきい値 | Dry Volume |
|---|---|---|---|---|---|---|---|---|---|
距離1.14 歪み0.08 環境音量-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 1 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
距離1.14 歪み0.08 環境音量-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 2 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
距離1.14 歪み0.08 環境音量-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 3 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
距離1.14 歪み0.08 環境音量-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 4 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
距離1.14 歪み0.08 環境音量-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 5 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
距離1.14 歪み0.08 環境音量-50 Comp Attack35 Comp Gain3 Comp Release160 Comp Threshold-24 Dry Volume-60 | |||||||||
| 6 | 1.14 | 0.08 | -50 | 35 | 3 | 160 | -24 | -60 | |
距離1.11 歪み0.10 環境音量-50 Comp Attack20 Comp Gain3 Comp Release140 Comp Threshold-23 Dry Volume-60 | |||||||||
| 7 | 1.11 | 0.10 | -50 | 20 | 3 | 140 | -23 | -60 | |
距離1.11 歪み0.10 環境音量-50 Comp Attack20 Comp Gain3 Comp Release140 Comp Threshold-23 Dry Volume-60 | |||||||||
| 8 | 1.11 | 0.10 | -50 | 20 | 3 | 140 | -23 | -60 | |
距離1.10 歪み0.05 環境音量-50 Comp Attack20 Comp Gain3 Comp Release130 Comp Threshold-20 Dry Volume-60 | |||||||||
| 9 | 1.10 | 0.05 | -50 | 20 | 3 | 130 | -20 | -60 | |
距離1.09 歪み0.08 環境音量-50 Comp Attack20 Comp Gain3 Comp Release150 Comp Threshold-21 Dry Volume-60 | |||||||||
| 10 | 1.09 | 0.08 | -50 | 20 | 3 | 150 | -21 | -60 | |
距離1.09 歪み0.08 環境音量-50 Comp Attack20 Comp Gain3 Comp Release150 Comp Threshold-21 Dry Volume-60 | |||||||||
| 11 | 1.09 | 0.08 | -50 | 20 | 3 | 150 | -21 | -60 | |
距離1.09 歪み0.08 環境音量-50 Comp Attack20 Comp Gain3 Comp Release150 Comp Threshold-21 Dry Volume-60 | |||||||||
| 12 | 1.09 | 0.08 | -50 | 20 | 3 | 150 | -21 | -60 | |
距離1.09 歪み0.08 環境音量-50 Comp Attack20 Comp Gain3 Comp Release150 Comp Threshold-21 Dry Volume-60 | |||||||||
| 13 | 1.09 | 0.08 | -50 | 20 | 3 | 150 | -21 | -60 | |
距離1.08 歪み0.10 環境音量-50 Comp Attack40 Comp Gain3 Comp Release120 Comp Threshold-22 Dry Volume-50 | |||||||||
| 14 | 1.08 | 0.10 | -50 | 40 | 3 | 120 | -22 | -50 | |
距離1.07 歪み0.13 環境音量-50 Comp Attack15 Comp Gain3 Comp Release265 Comp Threshold-20 Dry Volume-60 | |||||||||
| 15 | 1.07 | 0.13 | -50 | 15 | 3 | 265 | -20 | -60 | |
距離1.05 歪み0.18 環境音量-50 Comp Attack15 Comp Gain3 Comp Release265 Comp Threshold-18 Dry Volume-60 | |||||||||
| 16 | 1.05 | 0.18 | -50 | 15 | 3 | 265 | -18 | -60 | |
距離1.05 歪み0.14 環境音量-50 Comp Attack40 Comp Gain3 Comp Release200 Comp Threshold-24 Dry Volume-60 | |||||||||
| 17 | 1.05 | 0.14 | -50 | 40 | 3 | 200 | -24 | -60 | |
距離1.04 歪み0.12 環境音量-50 Comp Attack24 Comp Gain3 Comp Release164 Comp Threshold-25 Dry Volume-60 | |||||||||
| 18 | 1.04 | 0.12 | -50 | 24 | 3 | 164 | -25 | -60 | |
距離1.03 歪み0.15 環境音量-50 Comp Attack35 Comp Gain3 Comp Release215 Comp Threshold-23 Dry Volume-60 | |||||||||
| 19 | 1.03 | 0.15 | -50 | 35 | 3 | 215 | -23 | -60 | |
距離1.02 歪み0.14 環境音量-50 Comp Attack20 Comp Gain3 Comp Release320 Comp Threshold-23 Dry Volume-60 | |||||||||
| 20 | 1.02 | 0.14 | -50 | 20 | 3 | 320 | -23 | -60 | |
距離1.02 歪み0.14 環境音量-50 Comp Attack20 Comp Gain3 Comp Release320 Comp Threshold-23 Dry Volume-60 | |||||||||
| 21 | 1.02 | 0.14 | -50 | 20 | 3 | 320 | -23 | -60 | |
距離1.01 歪み0.15 環境音量-50 Comp Attack15 Comp Gain3 Comp Release265 Comp Threshold-22 Dry Volume-60 | |||||||||
| 22 | 1.01 | 0.15 | -50 | 15 | 3 | 265 | -22 | -60 | |
距離1.01 歪み0.15 環境音量-50 Comp Attack15 Comp Gain3 Comp Release265 Comp Threshold-22 Dry Volume-60 | |||||||||
| 23 | 1.01 | 0.15 | -50 | 15 | 3 | 265 | -22 | -60 | |
距離1.00 歪み0.15 環境音量-50 Comp Attack35 Comp Gain3 Comp Release255 Comp Threshold-20 Dry Volume-60 | |||||||||
| 24 | 1.00 | 0.15 | -50 | 35 | 3 | 255 | -20 | -60 | |
距離1.00 歪み0.18 環境音量-50 Comp Attack35 Comp Gain0 Comp Release215 Comp Threshold-10 Dry Volume-60 | |||||||||
| 25 | 1.00 | 0.18 | -50 | 35 | 0 | 215 | -10 | -60 | |
表の数字だけでは意味を把握するのは容易ではありません。ゲーム内の音を確認したい場合、SheefGGの動画がヘッドセットの比較と聴覚への影響をよく示しています。重要なオーディオ調整を扱う良い動画です。



